Share Capital
The Company has issued share capital of 2,023,576,238 one penny shares.
Directors’ Interests
Name | Number of Shares | Holding |
---|---|---|
Peter Levine | 601,453,462 | 29.72% |
Rob Shepherd | 9,170,502 | 0.45% |
Jorge Bongiovanni | 3,704,475 | 0.18% |
Alexander Moody-Stuart | 100,000 | 0.005% |
Large Shareholdings
The company has been informed of the following holdings in excess of 3% (which will also be included in the list of interests below).
Name | Holding |
---|---|
PLLG Investments Ltd | 29.72% |
Urion Holdings (Malta) Limited | 16.67% |
Schroders Investment Management | 8.95% |
Michinoko Limited | 7.21% |
The details on this page were last updated on 20 January 2021.
Notifications should be made to compliance@presidentpc.comĀ